Date | R | Home v Away | - |
---|---|---|---|
07/11 23:30 | - | Graham Usher v Paul Hogan | 4-1 |
07/11 22:50 | - | Paul Hogan v Danny Jansen | 2-4 |
07/11 22:20 | - | Paul Hogan v Karl Coleman | 4-1 |
07/11 21:40 | - | Jason Heaver v Paul Hogan | 4-2 |
07/10 23:00 | - | Paul Hogan v Jason Heaver | 4-1 |
07/10 22:30 | - | Karl Coleman v Paul Hogan | 2-4 |
07/10 21:55 | - | Danny Jansen v Paul Hogan | 4-1 |
07/10 21:20 | - | Paul Hogan v Graham Usher | 4-1 |
03/22 00:35 | - |
![]() |
3-4 |
03/22 00:00 | - | Paul Hogan v Chris Quantock | 4-2 |
03/21 23:15 | - | Paul Hogan v Jim McEwan | 2-4 |
03/21 22:35 | - | Andreas Harrysson v Paul Hogan | 4-3 |
03/21 00:10 | - | Paul Hogan v Andreas Harrysson | 0-4 |
03/20 23:25 | - | Jim McEwan v Paul Hogan | 4-3 |
03/20 23:00 | - | Chris Quantock v Paul Hogan | 1-4 |
03/20 22:25 | - |
Paul Hogan v
Devon Petersen
![]() |
1-4 |