Challenger Montevideo | 11/12 18:25 | 14 |
[256] Juan Pablo Paz v
Orlando Luz
[354] ![]() |
3-6,3-6 | |
ITF M15 Rosario | 11/11 13:00 | 27 | Alejo Lorenzo Lingua Lavallen v Juan Pablo Paz | 6-2,6-1 | |
ITF M15 Rosario | 11/09 14:00 | 26 | Mateo Del Pino v Juan Pablo Paz | 6-3,4-6,4-6 | |
ITF M15 Rosario | 11/08 13:00 | 25 | Felipe De Dios v Juan Pablo Paz | 2-6,2-6 | |
ITF M25 Telavi | 10/21 07:00 | 28 |
![]() |
6-1,6-2 | |
ITF M25 Telavi | 10/20 11:00 | 27 | [494] Saxemara IF v Juan Pablo Paz [254] | Retired | |
ITF M25 Telavi | 10/19 12:40 | 26 |
[254] Juan Pablo Paz v
Valentin Vacherot
[311] ![]() |
6-4,0-6,6-4 | |
ITF M25 Telavi | 10/18 08:45 | 25 | Juan Pablo Paz v Maxim Shin | 6-4,6-4 | |
ITF M25 Telavi | 10/13 06:00 | 27 | [241] Nicholas David Ionel v Juan Pablo Paz [248] | 7-5,6-4 | |
ITF M25 Telavi | 10/12 06:00 | 26 | Sebastian Sorger v Juan Pablo Paz | 6-2,5-7,4-6 | |
ITF M25 Telavi | 10/11 07:45 | 25 | [248] Juan Pablo Paz v Corentin Denolly [479] | 6-3,6-2 | |
ITF M15 Arad | 09/29 08:55 | 28 | Vlad Andrei Dancu v Juan Pablo Paz | 7-6,6-2 | |
ITF M15 Arad | 09/28 07:55 | 27 | [155] Kai Wehnelt v Juan Pablo Paz [238] | 3-6,7-6,3-6 | |
ITF M15 Arad | 09/27 09:10 | 26 | Calin Manda v Juan Pablo Paz | 2-6,5-7 | |
ITF M15 Arad | 09/26 12:35 | 25 |
![]() |
1-6,0-6 | |
Challenger Sibiu | 09/18 08:35 | 19 | [344] Andrew Paulson v Juan Pablo Paz [240] | 6-1,7-5 | |
Challenger Sibiu | 09/17 12:05 | 14 | [288] Christoph Negritu v Juan Pablo Paz [241] | 5-7,1-6 | |
ITF M15 Satu Mare | 09/14 07:00 | 26 | Arthur Weber v Juan Pablo Paz | Walkover | |
ITF M15 Satu Mare | 09/13 08:35 | 25 | Juan Cruz Martin Manzano v Juan Pablo Paz | 6-7,6-7 | |
ITF M15 Constanta | 09/10 08:00 | 29 |
![]() |
3-6,7-5,6-1 | |
ITF M15 Constanta | 09/09 08:00 | 28 | [342] Dan A Tomescu v Juan Pablo Paz [248] | 6-7,3-6 | |
ITF M15 Constanta | 09/08 07:00 | 27 | Juan Pablo Paz v Gianmarco Ferrari | 6-2,6-2 | |
ITF M15 Constanta | 09/07 07:00 | 26 | Juan Pablo Paz v Valentin Vanta | Retired | |
ITF M15 Constanta | 09/06 08:30 | 25 | Juan Pablo Paz v Luca Preda | 6-4,6-4 | |
ITF M15 Bucharest | 09/03 07:00 | 29 | Bogdan Pavel v Juan Pablo Paz | 7-5,6-4 | |
ITF M15 Bucharest | 09/02 08:00 | 28 | [248] Juan Pablo Paz v Gabi Adrian Boitan [484] | 3-6,6-3,6-1 | |
ITF M15 Bucharest | 09/01 08:00 | 27 | Vlad Andrei Dancu v Juan Pablo Paz | 5-7,5-7 | |
ITF M15 Bucharest | 08/31 09:10 | 26 | Matei F Breazu v Juan Pablo Paz | 0-6,0-6 | |
ITF M15 Bucharest | 08/29 11:35 | 25 | Alexandru Luca v Juan Pablo Paz | 1-6,0-6 | |
ITF M15 Targu Jiu | 08/19 09:55 | 28 | Juan Pablo Paz v Gabi Adrian Boitan | 4-6,4-6 |
Juan Pablo Paz (Latin American Spanish: [ˈxwam ˈpaβlo ˈpas]; born 4 January 1995) is an Argentine tennis player.
Paz has a career-high ATP singles ranking of 284, achieved on 8 May 2017. He also has a career-high ATP doubles ranking of 238 achieved on 23 September 2023.
Paz made his ATP main draw debut at the 2017 Ecuador Open Quito in the doubles draw partnering Gonzalo Escobar.