[3] Sigma Olomouc U19 3-1 FC Zlin U19 [4] 2025-03-14 17:00

Round: 25

08/06 00:00 - 06/14 23:59

U19 1. Liga 25/26

  PO Team W D L Goals PTS
  1 Slovacko U19 5 1 1 13 : 6 16
  2 Slavia Prague U19 5 0 2 20 : 9 15
  3 Sparta Prague U19 5 0 1 12 : 5 15
  4 Dukla Praha U19 5 0 2 14 : 8 15
  5 Banik Ostrava U19 4 2 1 13 : 7 14
  6 Viktoria Plzen U19 4 1 1 13 : 4 13
  7 Hradec Kralove U19 4 1 2 18 : 13 13
  8 Ceske Budejovice U19 3 2 2 14 : 12 11
  9 FC Zbrojovka Brno U19 3 1 2 16 : 9 10
  10 MFK Karvina U19 3 0 4 10 : 12 9
  11 Mlada Boleslav U19 2 1 4 13 : 13 7
  12 FC Trinity Zlin U19 1 3 4 7 : 11 6
  13 FK Pardubice U19 1 2 3 7 : 11 5
  14 Sigma Olomouc U19 1 0 6 8 : 18 3
  15 Vysocina Jihlava U19 1 0 6 5 : 24 3
  16 Slovan Liberec U19 0 0 6 4 : 25 0
Relegation

U19 1. Liga 25/26

  PO Team W D L Goals PTS
  1 Viktoria Plzen U19 3 0 0 9 : 1 9
  2 Slavia Prague U19 3 0 0 8 : 2 9
  3 Slovacko U19 3 0 1 9 : 5 9
  4 Hradec Kralove U19 2 1 0 9 : 3 7
  5 Mlada Boleslav U19 2 1 0 6 : 1 7
  6 Ceske Budejovice U19 2 1 1 8 : 6 7
  7 Banik Ostrava U19 2 1 0 6 : 4 7
  8 Sparta Prague U19 2 0 1 6 : 4 6
  9 Dukla Praha U19 2 0 1 5 : 3 6
  10 MFK Karvina U19 2 0 1 5 : 4 6
  11 FC Zbrojovka Brno U19 1 1 1 9 : 3 4
  12 FK Pardubice U19 1 1 2 6 : 7 4
  13 FC Trinity Zlin U19 1 1 2 5 : 6 4
  14 Sigma Olomouc U19 1 0 3 6 : 9 3
  15 Vysocina Jihlava U19 1 0 3 5 : 13 3
  16 Slovan Liberec U19 0 0 3 2 : 12 0
Relegation

U19 1. Liga 25/26

  PO Team W D L Goals PTS
  1 Sparta Prague U19 3 0 0 6 : 1 9
  2 Dukla Praha U19 3 0 1 9 : 5 9
  3 Banik Ostrava U19 2 1 1 7 : 3 7
  4 Slovacko U19 2 1 0 4 : 1 7
  5 Slavia Prague U19 2 0 2 12 : 7 6
  6 FC Zbrojovka Brno U19 2 0 1 7 : 6 6
  7 Hradec Kralove U19 2 0 2 9 : 10 6
  8 Viktoria Plzen U19 1 1 1 4 : 3 4
  9 Ceske Budejovice U19 1 1 1 6 : 6 4
  10 MFK Karvina U19 1 0 3 5 : 8 3
  11 FC Trinity Zlin U19 0 2 2 2 : 5 2
  12 FK Pardubice U19 0 1 1 1 : 4 1
  13 Mlada Boleslav U19 0 0 4 7 : 12 0
  14 Sigma Olomouc U19 0 0 3 2 : 9 0
  15 Slovan Liberec U19 0 0 3 2 : 13 0
  16 Vysocina Jihlava U19 0 0 3 0 : 11 0
Relegation