[10] BUF Bills 37-3 WAS Commanders [7] 2023-07-08 19:00

Stadium: Northwest Stadium Round: 3

Home Manager: Ron Rivera Away Manager: Sean McDermott

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 SF 49ers 2 0 43 : 34 1.000 0-0 2-0 0-0 2-0 1-0 2
  2 ARZ Cardinals 2 0 47 : 35 1.000 1-0 1-0 0-0 2-0 0-0 2
  3 LA Rams 2 0 47 : 28 1.000 1-0 1-0 2-0 0-0 0-0 2
  4 SEA Seahawks 1 1 44 : 34 0.500 0-1 1-0 1-0 0-1 0-1 1

NFL 25/26, NFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 2 0 43 : 39 1.000 0-0 2-0 1-0 1-0 1-0 2
  2 ATL Falcons 1 1 42 : 29 0.500 0-1 1-0 0-0 1-1 0-1 1
  3 NO Saints 0 2 34 : 46 0.000 0-2 0-0 0-0 0-2 0-0 -2
  4 CAR Panthers 0 2 32 : 53 0.000 0-0 0-2 0-1 0-1 0-0 -2

NFL 25/26, NFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 2 0 54 : 31 1.000 2-0 0-0 0-0 2-0 1-0 2
  2 MIN Vikings 1 1 33 : 46 0.500 0-1 1-0 0-0 1-1 1-0 -1
  3 DET Lions 1 1 65 : 48 0.500 1-0 0-1 0-0 1-1 1-1 1
  4 CHI Bears 0 2 45 : 79 0.000 0-1 0-1 0-0 0-2 0-2 -2

NFL 25/26, NFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 2 0 44 : 37 1.000 1-0 1-0 1-0 1-0 1-0 2
  2 WAS Commanders 1 1 39 : 33 0.500 1-0 0-1 0-0 1-1 1-0 -1
  3 DAL Cowboys 1 1 60 : 61 0.500 1-0 0-1 0-0 1-1 1-1 1
  4 NY Giants 0 2 43 : 61 0.000 0-0 0-2 0-0 0-2 0-2 -2

NFL 25/26, NFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 2 0 54 : 31 1.000 2-0 0-0 0-0 2-0 1-0 2
  2 PHI Eagles 2 0 44 : 37 1.000 1-0 1-0 1-0 1-0 1-0 2
  3 TB Buccaneers 2 0 43 : 39 1.000 0-0 2-0 1-0 1-0 1-0 2
  4 SF 49ers 2 0 43 : 34 1.000 0-0 2-0 0-0 2-0 1-0 2
  5 ARZ Cardinals 2 0 47 : 35 1.000 1-0 1-0 0-0 2-0 0-0 2
  6 LA Rams 2 0 47 : 28 1.000 1-0 1-0 2-0 0-0 0-0 2
  7 ATL Falcons 1 1 42 : 29 0.500 0-1 1-0 0-0 1-1 0-1 1
  8 WAS Commanders 1 1 39 : 33 0.500 1-0 0-1 0-0 1-1 1-0 -1
  9 MIN Vikings 1 1 33 : 46 0.500 0-1 1-0 0-0 1-1 1-0 -1
  10 DAL Cowboys 1 1 60 : 61 0.500 1-0 0-1 0-0 1-1 1-1 1
  11 DET Lions 1 1 65 : 48 0.500 1-0 0-1 0-0 1-1 1-1 1
  12 SEA Seahawks 1 1 44 : 34 0.500 0-1 1-0 1-0 0-1 0-1 1
  13 CAR Panthers 0 2 32 : 53 0.000 0-0 0-2 0-1 0-1 0-0 -2
  14 CHI Bears 0 2 45 : 79 0.000 0-1 0-1 0-0 0-2 0-2 -2
  15 NO Saints 0 2 34 : 46 0.000 0-2 0-0 0-0 0-2 0-0 -2
  16 NY Giants 0 2 43 : 61 0.000 0-0 0-2 0-0 0-2 0-2 -2

NFL 25/26, AFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 2 0 47 : 30 1.000 1-0 1-0 2-0 0-0 2-0 2
  2 LV Raiders 1 1 29 : 33 0.500 0-1 1-0 1-1 0-0 0-1 -1
  3 DEN Broncos 1 1 48 : 41 0.500 1-0 0-1 1-1 0-0 0-0 -1
  4 KC Chiefs 0 2 38 : 47 0.000 0-1 0-1 0-1 0-1 0-1 -2

NFL 25/26, AFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 2 0 62 : 36 1.000 2-0 0-0 2-0 0-0 0-0 2
  2 JAX Jaguars 1 1 53 : 41 0.500 1-0 0-1 0-1 1-0 0-0 -1
  3 HOU Texans 0 2 28 : 34 0.000 0-1 0-1 0-0 0-2 0-0 -2
  4 TEN Titans 0 2 31 : 53 0.000 0-1 0-1 0-1 0-1 0-0 -2

NFL 25/26, AFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 CIN Bengals 2 0 48 : 43 1.000 1-0 1-0 2-0 0-0 1-0 2
  2 BAL Ravens 1 1 81 : 58 0.500 1-0 0-1 1-1 0-0 1-0 1
  3 PIT Steelers 1 1 51 : 63 0.500 0-1 1-0 1-0 0-1 0-0 -1
  4 CLE Browns 0 2 33 : 58 0.000 0-1 0-1 0-2 0-0 0-2 -2

NFL 25/26, AFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 3 0 102 : 71 1.000 2-0 1-0 3-0 0-0 2-0 3
  2 NE Patriots 1 1 46 : 47 0.500 0-1 1-0 1-1 0-0 1-0 1
  3 NY Jets 0 2 42 : 64 0.000 0-2 0-0 0-2 0-0 0-1 -2
  4 MIA Dolphins 0 3 56 : 97 0.000 0-1 0-2 0-3 0-0 0-2 -3

NFL 25/26, AFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 3 0 102 : 71 1.000 2-0 1-0 3-0 0-0 2-0 3
  2 LA Chargers 2 0 47 : 30 1.000 1-0 1-0 2-0 0-0 2-0 2
  3 CIN Bengals 2 0 48 : 43 1.000 1-0 1-0 2-0 0-0 1-0 2
  4 IND Colts 2 0 62 : 36 1.000 2-0 0-0 2-0 0-0 0-0 2
  5 LV Raiders 1 1 29 : 33 0.500 0-1 1-0 1-1 0-0 0-1 -1
  6 BAL Ravens 1 1 81 : 58 0.500 1-0 0-1 1-1 0-0 1-0 1
  7 NE Patriots 1 1 46 : 47 0.500 0-1 1-0 1-1 0-0 1-0 1
  8 PIT Steelers 1 1 51 : 63 0.500 0-1 1-0 1-0 0-1 0-0 -1
  9 DEN Broncos 1 1 48 : 41 0.500 1-0 0-1 1-1 0-0 0-0 -1
  10 JAX Jaguars 1 1 53 : 41 0.500 1-0 0-1 0-1 1-0 0-0 -1
  11 TEN Titans 0 2 31 : 53 0.000 0-1 0-1 0-1 0-1 0-0 -2
  12 KC Chiefs 0 2 38 : 47 0.000 0-1 0-1 0-1 0-1 0-1 -2
  13 NY Jets 0 2 42 : 64 0.000 0-2 0-0 0-2 0-0 0-1 -2
  14 CLE Browns 0 2 33 : 58 0.000 0-1 0-1 0-2 0-0 0-2 -2
  15 HOU Texans 0 2 28 : 34 0.000 0-1 0-1 0-0 0-2 0-0 -2
  16 MIA Dolphins 0 3 56 : 97 0.000 0-1 0-2 0-3 0-0 0-2 -3

NFL 25/26

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 2 0 54 : 31 1.000 2-0 0-0 0-0 2-0 1-0 2
  2 CIN Bengals 2 0 48 : 43 1.000 1-0 1-0 2-0 0-0 1-0 2
  3 LA Chargers 2 0 47 : 30 1.000 1-0 1-0 2-0 0-0 2-0 2
  4 PHI Eagles 2 0 44 : 37 1.000 1-0 1-0 1-0 1-0 1-0 2
  5 SF 49ers 2 0 43 : 34 1.000 0-0 2-0 0-0 2-0 1-0 2
  5 TB Buccaneers 2 0 43 : 39 1.000 0-0 2-0 1-0 1-0 1-0 2
  7 IND Colts 2 0 62 : 36 1.000 2-0 0-0 2-0 0-0 0-0 2
  8 BUF Bills 3 0 102 : 71 1.000 2-0 1-0 3-0 0-0 2-0 3
  9 ARZ Cardinals 2 0 47 : 35 1.000 1-0 1-0 0-0 2-0 0-0 2
  9 LA Rams 2 0 47 : 28 1.000 1-0 1-0 2-0 0-0 0-0 2
  11 SEA Seahawks 1 1 44 : 34 0.500 0-1 1-0 1-0 0-1 0-1 1
  12 ATL Falcons 1 1 42 : 29 0.500 0-1 1-0 0-0 1-1 0-1 1
  13 LV Raiders 1 1 29 : 33 0.500 0-1 1-0 1-1 0-0 0-1 -1
  14 BAL Ravens 1 1 81 : 58 0.500 1-0 0-1 1-1 0-0 1-0 1
  15 DET Lions 1 1 65 : 48 0.500 1-0 0-1 0-0 1-1 1-1 1
  16 DAL Cowboys 1 1 60 : 61 0.500 1-0 0-1 0-0 1-1 1-1 1
  17 JAX Jaguars 1 1 53 : 41 0.500 1-0 0-1 0-1 1-0 0-0 -1
  18 PIT Steelers 1 1 51 : 63 0.500 0-1 1-0 1-0 0-1 0-0 -1
  19 DEN Broncos 1 1 48 : 41 0.500 1-0 0-1 1-1 0-0 0-0 -1
  20 NE Patriots 1 1 46 : 47 0.500 0-1 1-0 1-1 0-0 1-0 1
  21 WAS Commanders 1 1 39 : 33 0.500 1-0 0-1 0-0 1-1 1-0 -1
  22 MIN Vikings 1 1 33 : 46 0.500 0-1 1-0 0-0 1-1 1-0 -1
  23 CHI Bears 0 2 45 : 79 0.000 0-1 0-1 0-0 0-2 0-2 -2
  24 NY Giants 0 2 43 : 61 0.000 0-0 0-2 0-0 0-2 0-2 -2
  25 NY Jets 0 2 42 : 64 0.000 0-2 0-0 0-2 0-0 0-1 -2
  26 KC Chiefs 0 2 38 : 47 0.000 0-1 0-1 0-1 0-1 0-1 -2
  27 NO Saints 0 2 34 : 46 0.000 0-2 0-0 0-0 0-2 0-0 -2
  28 CLE Browns 0 2 33 : 58 0.000 0-1 0-1 0-2 0-0 0-2 -2
  29 CAR Panthers 0 2 32 : 53 0.000 0-0 0-2 0-1 0-1 0-0 -2
  30 TEN Titans 0 2 31 : 53 0.000 0-1 0-1 0-1 0-1 0-0 -2
  31 HOU Texans 0 2 28 : 34 0.000 0-1 0-1 0-0 0-2 0-0 -2
  32 MIA Dolphins 0 3 56 : 97 0.000 0-1 0-2 0-3 0-0 0-2 -3
Playoffs