1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3 |
MIL Brewers | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | 9 |
WAS Nationals | MIL Brewers |
Lineup | |
---|---|
27 - SP - Jake Irvin | Rob Zastryzny - RP - 58 |
5 - SS - CJ Abrams | Brice Turang - 2B - 2 |
29 - LF - James Wood | William Contreras - Center - 24 |
28 - Center-Forward - Lane Thomas | Christian Yelich - LF - 22 |
6 - LF - Jesse Winker | Willy Adames - SS - 27 |
18 - 1B - Juan Yepez | Sal Frelick - RF - 10 |
20 - Center - Keibert Ruiz | Joey Ortiz - SS - 3 |
14 - 2B - Ildemaro Vargas | Jake Bauers - LF - 9 |
38 - 3B - Trey Lipscomb | Jackson Chourio - Center-Forward - 11 |
30 - Center-Forward - Jacob Young | Garrett Mitchell - Center-Forward - 5 |
Substitutes | |
44 - RP - Dylan Floro | Blake Perkins - Center-Forward - 16 |
1 - SP - MacKenzie Gore | Eric Haase - Center - 13 |
26 - SS - Nasim Nunez | Elvis Peguero - RP - 59 |
46 - SP - Patrick Corbin | Trevor Megill - RP - 29 |
70 - SP - Mitchell Parker | Bryse Wilson - RP - 46 |
61 - RP - Robert Garcia | Tobias Myers - SP - 36 |
15 - Center - Riley Adams | Andruw Monasterio - SS - 14 |
62 - RP - Eduardo Salazar | Joel Payamps - RP - 31 |
58 - RP - Derek Law | Joel Kuhnel - RP - 57 |
59 - RP - Jacob Barnes | Rhys Hoskins - 1B - 12 |
21 - RP - Tanner Rainey | Aaron Civale - SP - |
67 - RP - Kyle Finnegan | Jakob Junis - RP - |
51 - RP - Jordan Weems | Freddy Peralta - SP - |
2 - 2B - Luis Garcia | Bryan Hudson - RP - |
54 - RP - Amos Willingham | Colin Rea - SP - |
43 - RF - Harold Ramirez | Hoby Milner - RP - |