1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIL Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
KC Royals | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 |
MIL Brewers | KC Royals |
Lineup | |
---|---|
46 - RP - Bryse Wilson | Cole Ragans - SP - 55 |
24 - Center - William Contreras | Maikel Garcia - 3B - 11 |
3 - SS - Joey Ortiz | Bobby Witt Jr. - SS - 7 |
12 - 1B - Rhys Hoskins | Vinnie Pasquantino - 1B - 9 |
27 - SS - Willy Adames | Salvador Perez - Center - 13 |
16 - Center-Forward - Blake Perkins | Mike Massey - 2B - 19 |
99 - Center - Gary Sanchez | Hunter Renfroe - RF - 16 |
10 - RF - Sal Frelick | MJ Melendez - LF - 1 |
11 - Center-Forward - Jackson Chourio | Adam Frazier - 2B - 26 |
14 - SS - Andruw Monasterio | Dairon Blanco - Center-Forward - 44 |
Substitutes | |
59 - RP - Elvis Peguero | John Schreiber - RP - 46 |
41 - RP - Joe Ross | Matt Sauer - RP - 65 |
47 - RP - Jared Koenig | Tyler Duffey - RP - 21 |
9 - LF - Jake Bauers | Daniel Lynch IV - RP - 41 |
48 - SP - Colin Rea | Brady Singer - SP - 51 |
36 - SP - Tobias Myers | Nick Anderson - RP - 63 |
31 - RP - Joel Payamps | Kyle Isbel - Center-Forward - 28 |
52 - RP - Bryan Hudson | Michael Wacha - SP - 52 |
55 - RP - Hoby Milner | Will Smith - RP - 31 |
49 - RP - Thyago Vieira | James McArthur - RP - 66 |
29 - RP - Trevor Megill | Angel Zerpa - RP - |
57 - RP - Kevin Herget | Chris Stratton - RP - |
2 - 2B - Brice Turang | Seth Lugo - SP - |
7 - 3B - Tyler Black | Garrett Hampson - 2B - |
15 - 3B - Oliver Dunn | Freddy Fermin - Center - |