Stadium: Providence Park Round: 2
Referee: Jesus Rafael Lopez Valle Home Manager: Phil Neville Away Manager: Benjamin Mora Mendivil
Portland Timbers
![]() |
![]() |
|
1 | Goals | 0 |
5 | Corners | 4 |
2 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Yellow/Red Card | 1 |
0 | Red Card | 1 |
0 | Offsides | 1 |
4 | Goal attempts | 2 |
1 | Saves | 0 |
2 | Shots blocked | 3 |
8 | Fouls | 14 |
0 | Penalties | 0 |
112 | Ball Safe | 91 |
0 | Injuries | 1 |
5 | Substitutions | 4 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.42 | xG | 0.24 |
6 | Key Passes | 3 |
Passing Accuracy | ||
17 | Crosses | 4 |
Crossing Accuracy | ||
€48,350,000 | Total market value | €17,830,000 |
€2,010,000 | Avg. market value | €594,000 |
27.4 | Avg. Age | 27.3 |
5 | National team players | 0 |
4 | Youth national team players | 0 |
19 | Foreigners | 6 |
Portland Timbers
![]() |
![]() |
|
1 | Goals | 0 |
2 | Corners | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 1 |
0 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Portland Timbers | Queretaro |
Lineup | |
---|---|
5-4-1 | 5-4-1 |
41 - Guard - James Pantemis | Guillermo Allison Revuelta - Guard - 25 |
15 - Defender - Eric Miller | Carlos Villanueva - Defender - 15 |
18 - Defender - Zac McGraw | Omar Mendoza - Defender - 2 |
4 - Defender - Kamal Miller | Jesus Pinuelas - Defender - 30 |
13 - Defender - Dario Zuparic | Oscar Manzanares - Defender - 3 |
23 - Defender - Ian Smith | Jonathan Perlaza - Forward - 26 |
22 - Midfielder - Omir Fernandez | Aldahir Perez - Midfielder - 19 |
17 - Midfielder - Cristhian Paredes | Eduardo Armenta - Midfielder - 13 |
24 - Midfielder - David Ayala | Kevin Escamilla - Midfielder - 5 |
7 - Midfielder - Ariel Lassister | Fernando Gonzalez - Midfielder - 21 |
19 - Forward - Kevin Kelsy | Ronaldo Cisneros - Forward - 18 |
Substitutes | |
29 - Defender - Juan Mosquera | Ruben Arellano - Guard - 209 |
25 - Guard - Trey Muse | Alan Velez Ramirez - Defender - 182 |
27 - Defender - Jimer Fory | Luis Gutierrez - - 33 |
20 - Defender - Finn Surman | Juan Robles - Forward - 23 |
37 - Forward - Noah Santos | Jaime Gomez - Defender - 12 |
88 - Forward - Gage Guerra | Jose Hernandez - Guard - 1 |
80 - Midfielder - Joao Ortiz | Jesus Hernandez - Forward - 14 |
9 - Forward - Felipe Mora | Fernando Valenzuela - Forward - 32 |
16 - Guard - Maxime Crepeau | Lucas Rodriguez - Midfielder - 10 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.80 | 0.40 | 1.60 | 5.20 |
Away | 0.20 | 1.20 | 1.00 | 1.40 | 4.20 |
Total | 0.60 | 2.00 | 1.40 | 3.00 | 9.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 0.90 | 0.40 | 1.20 | 5.30 |
Away | 0.40 | 1.00 | 0.80 | 1.10 | 4.30 |
Total | 0.60 | 1.90 | 1.20 | 2.30 | 9.60 |
H | F |
---|---|
1 | 1 |
0 | 0 |