1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS Nationals | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | 8 |
SF Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
WAS Nationals | SF Giants |
Lineup | |
---|---|
1 - SP - MacKenzie Gore | Justin Verlander - SP - 35 |
29 - LF - James Wood | Heliot Ramos - LF - 17 |
5 - SS - CJ Abrams | Rafael Devers - DH - 16 |
19 - 1B - Josh Bell | Willy Adames - SS - 2 |
14 - 3B - Paul DeJong | Wilmer Flores - 1B - 41 |
33 - 1B - Nathaniel Lowe | Matt Chapman - 3B - 26 |
15 - Center - Riley Adams | Casey Schmitt - 3B - 10 |
51 - RF - Daylen Lile | Jung Hoo Lee - Center-Forward - 51 |
55 - 3B - Brady House | Patrick Bailey - Center - 14 |
30 - Center-Forward - Jacob Young | Andrew Gilbert - Center-Forward - 61 |
Substitutes | |
50 - RP - PJ Poulin | Randy Rodriguez - RP - 73 |
27 - SP - Jake Irvin | Ryan Walker - RP - 74 |
61 - RP - Brad Lord | Spencer Bivens - RP - 76 |
24 - SP - Cade Cavalli | Carson Seymour - SP - 77 |
47 - RP - Jose Ferrer | Christian Koss - 2B - 50 |
45 - SP - Konnor Pilkington | Carson Whisenhunt - SP - 88 |
64 - RP - Orlando Ribalta | Kai-Wei Teng - SP - 66 |
8 - 3B - Jose Tena | Logan Webb - SP - 62 |
79 - RP - Jackson Rutledge | Joey Lucchesi - RP - 57 |
2 - 2B - Luis Garcia | Robbie Ray - SP - 38 |
70 - SP - Mitchell Parker | Matt Gage - RP - |
81 - Center - Drew Millas | Dominic Smith - 1B - |
39 - RP - Clayton Beeter | Tristan Beck - RP - |
99 - RP - Cole Henry | Jose Butto - RP - |
16 - SP - Shinnosuke Ogasawara | Grant McCray - Center-Forward - |
57 - Center-Forward - Robert Hassell III | Andrew Knizner - Center - |