VVV
![]() |
![]() |
|
3 | Goals | 1 |
2 | Corners | 4 |
0 | Corners (Half) | 1 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
3 | Offsides | 2 |
9 | Goal attempts | 12 |
3 | Saves | 3 |
6 | Shots blocked | 1 |
15 | Fouls | 11 |
0 | Penalties | 1 |
84 | Ball Safe | 121 |
0 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
1.30 | xG | 2.14 |
10 | Key Passes | 7 |
Passing Accuracy | ||
11 | Crosses | 10 |
Crossing Accuracy | ||
€4,350,000 | Total market value | €6,800,000 |
€150,000 | Avg. market value | €296,000 |
23.0 | Avg. Age | 24.7 |
1 | National team players | 2 |
1 | Youth national team players | 1 |
10 | Foreigners | 13 |
VVV
![]() |
![]() |
|
1 | Goals | 0 |
0 | Corners | 1 |
1 | Yellow Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.20 | 2.00 | 0.80 | 2.20 | 6.40 |
Away | 0.20 | 0.80 | 0.60 | 1.60 | 3.80 |
Total | 0.40 | 2.80 | 1.40 | 3.80 | 10.20 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.50 | 1.70 | 0.80 | 2.00 | 6.20 |
Away | 0.20 | 1.10 | 1.00 | 2.00 | 4.40 |
Total | 0.70 | 2.80 | 1.80 | 4.00 | 10.60 |
H | F |
---|---|
1 | 3 |
0 | 1 |