Date | R | Home vs Away | - |
---|---|---|---|
06/11 04:20 | 3 | Tam/Tam vs Wang/Wang | 0-2 |
06/11 04:20 | 3 | Huo/Stephen Sam vs Elbert/Wijaya | 0-2 |
06/11 03:00 | 3 | Viravong/Goh vs Kurniawan/Li | Walkover |
06/11 02:20 | 3 | Kurniawan/Lim vs Kuo/Zhang | 2-1 |
08/01 01:00 | 3 | Wang/Yu vs Lee/Ho | Walkover |
08/01 01:00 | 3 | Padiz/Inlayo vs Hung/Lu | Walkover |
07/31 23:00 | 3 | Low/Zhang vs Reynardi/Tjonadi | 0-2 |
07/31 23:00 | 3 | Hidayat/Choong vs Igawa/Tjonadi | 2-0 |
06/04 03:05 | - | Chen/Wheller vs Yang/Hu | 0-2 |
06/04 03:05 | - | Tagle/Tagle vs Tang/Vega | 0-2 |
06/04 02:55 | - | Lim/Tam vs Yeung/Yeung | 0-2 |
06/04 02:55 | - | Tsai/Yakura vs Ko/Eom | 0-2 |
Australian Open is an international badminton tournament held in Australia. It was upgraded to a Grand Prix Gold event in 2011, and between 2014 and 2017 it was part of the Super Series. From 2018 to 2022, it was classified as a Super 300 event on the BWF World Tour. Since 2023, the tournament has been elevated to Super 500 status.