China Masters MD | 09/17 05:10 | 5 | Chiu/Wang v Ong/Teo | L | 2-0 | |
Hong Kong Open MD | 09/09 08:00 | 5 | Ong/Teo v Lee/Yang | L | 1-2 | |
Macau Open MD | 07/29 08:00 | 5 | Ong/Teo v Hidayat/Rambitan | L | 1-2 | |
China Open MD | 07/25 12:30 | 3 | Rankireddy/Shetty v Ong/Teo | L | 2-0 | |
China Open MD | 07/24 07:00 | 4 | Ong/Teo v Kedren/Puavaranukroh | W | 2-0 | |
China Open MD | 07/23 12:40 | 5 | Ong/Teo v Ren/Sun | W | 2-0 | |
Japan Open MD | 07/19 07:25 | 2 | Kim/Seo v Ong/Teo | L | 2-0 | |
Japan Open MD | 07/18 07:55 | 3 | Liang/Wang v Ong/Teo | W | 0-2 | |
Japan Open MD | 07/17 08:45 | 4 | Chen/Smith v Ong/Teo | W | 1-2 | |
Japan Open MD | 07/16 09:40 | 5 | Ong/Teo v Quim S Chavarria | W | 2-0 | |
Indonesia Open MD | 06/04 04:45 | 5 | Ong/Teo v Liang/Wang | L | 0-2 | |
Singapore Open MD | 05/28 10:55 | 5 |
![]() |
L | 2-0 |