BUF Bills vs CIN Bengals 2025-10-20 03:25

Stadium: Highmark Stadium Round: 14

09/05 00:00 - 02/08 23:59

NFL 25/26, NFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 SF 49ers 2 0 43 : 34 1.000 0-0 2-0 0-0 2-0 1-0 2
  2 ARZ Cardinals 2 0 47 : 35 1.000 1-0 1-0 0-0 2-0 0-0 2
  3 LA Rams 2 1 73 : 61 0.667 1-0 1-1 2-0 0-1 0-0 -1
  4 SEA Seahawks 1 1 44 : 34 0.500 0-1 1-0 1-0 0-1 0-1 1

NFL 25/26, NFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 TB Buccaneers 3 0 72 : 66 1.000 1-0 2-0 2-0 1-0 1-0 3
  2 CAR Panthers 1 2 62 : 53 0.333 1-0 0-2 0-1 1-1 1-0 1
  3 ATL Falcons 1 2 42 : 59 0.333 0-1 1-1 0-0 1-2 0-2 -1
  4 NO Saints 0 2 34 : 46 0.000 0-2 0-0 0-0 0-2 0-0 -2

NFL 25/26, NFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 GB Packers 2 1 64 : 44 0.667 2-0 0-1 0-1 2-0 1-0 -1
  2 MIN Vikings 2 1 81 : 56 0.667 1-1 1-0 1-0 1-1 1-0 1
  3 DET Lions 1 1 65 : 48 0.500 1-0 0-1 0-0 1-1 1-1 1
  4 CHI Bears 0 2 45 : 79 0.000 0-1 0-1 0-0 0-2 0-2 -2

NFL 25/26, NFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 3 0 77 : 63 1.000 2-0 1-0 1-0 2-0 1-0 3
  2 WAS Commanders 2 1 80 : 57 0.667 2-0 0-1 1-0 1-1 1-0 1
  3 DAL Cowboys 1 1 60 : 61 0.500 1-0 0-1 0-0 1-1 1-1 1
  4 NY Giants 0 2 43 : 61 0.000 0-0 0-2 0-0 0-2 0-2 -2

NFL 25/26, NFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 3 0 77 : 63 1.000 2-0 1-0 1-0 2-0 1-0 3
  2 SF 49ers 2 0 43 : 34 1.000 0-0 2-0 0-0 2-0 1-0 2
  3 TB Buccaneers 3 0 72 : 66 1.000 1-0 2-0 2-0 1-0 1-0 3
  4 GB Packers 2 1 64 : 44 0.667 2-0 0-1 0-1 2-0 1-0 -1
  5 ARZ Cardinals 2 0 47 : 35 1.000 1-0 1-0 0-0 2-0 0-0 2
  6 MIN Vikings 2 1 81 : 56 0.667 1-1 1-0 1-0 1-1 1-0 1
  7 WAS Commanders 2 1 80 : 57 0.667 2-0 0-1 1-0 1-1 1-0 1
  8 LA Rams 2 1 73 : 61 0.667 1-0 1-1 2-0 0-1 0-0 -1
  9 SEA Seahawks 1 1 44 : 34 0.500 0-1 1-0 1-0 0-1 0-1 1
  10 DET Lions 1 1 65 : 48 0.500 1-0 0-1 0-0 1-1 1-1 1
  11 DAL Cowboys 1 1 60 : 61 0.500 1-0 0-1 0-0 1-1 1-1 1
  12 CAR Panthers 1 2 62 : 53 0.333 1-0 0-2 0-1 1-1 1-0 1
  13 ATL Falcons 1 2 42 : 59 0.333 0-1 1-1 0-0 1-2 0-2 -1
  14 CHI Bears 0 2 45 : 79 0.000 0-1 0-1 0-0 0-2 0-2 -2
  15 NY Giants 0 2 43 : 61 0.000 0-0 0-2 0-0 0-2 0-2 -2
  16 NO Saints 0 2 34 : 46 0.000 0-2 0-0 0-0 0-2 0-0 -2

NFL 25/26, AFC West

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 2 0 47 : 30 1.000 1-0 1-0 2-0 0-0 2-0 2
  2 DEN Broncos 1 1 48 : 41 0.500 1-0 0-1 1-1 0-0 0-0 -1
  3 LV Raiders 1 2 53 : 74 0.333 0-1 1-1 1-1 0-1 0-1 -2
  4 KC Chiefs 0 2 38 : 47 0.000 0-1 0-1 0-1 0-1 0-1 -2

NFL 25/26, AFC South

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 IND Colts 3 0 103 : 56 1.000 2-0 1-0 3-0 0-0 1-0 3
  2 JAX Jaguars 2 1 70 : 51 0.667 2-0 0-1 1-1 1-0 1-0 1
  3 TEN Titans 0 3 51 : 94 0.000 0-2 0-1 0-2 0-1 0-1 -3
  4 HOU Texans 0 3 38 : 51 0.000 0-1 0-2 0-1 0-2 0-1 -3

NFL 25/26, AFC North

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 CIN Bengals 2 1 58 : 91 0.667 1-0 1-1 2-0 0-1 1-0 -1
  2 PIT Steelers 2 1 72 : 77 0.667 0-1 2-0 2-0 0-1 0-0 1
  3 BAL Ravens 1 1 81 : 58 0.500 1-0 0-1 1-1 0-0 1-0 1
  4 CLE Browns 1 2 46 : 68 0.333 1-1 0-1 0-2 1-0 0-2 1

NFL 25/26, AFC East

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 BUF Bills 3 0 102 : 71 1.000 2-0 1-0 3-0 0-0 2-0 3
  2 NE Patriots 1 2 60 : 68 0.333 0-2 1-0 1-2 0-0 1-0 -1
  3 NY Jets 0 3 69 : 93 0.000 0-2 0-1 0-2 0-1 0-1 -3
  4 MIA Dolphins 0 3 56 : 97 0.000 0-1 0-2 0-3 0-0 0-2 -3

NFL 25/26, AFC

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 LA Chargers 2 0 47 : 30 1.000 1-0 1-0 2-0 0-0 2-0 2
  2 IND Colts 3 0 103 : 56 1.000 2-0 1-0 3-0 0-0 1-0 3
  3 BUF Bills 3 0 102 : 71 1.000 2-0 1-0 3-0 0-0 2-0 3
  4 CIN Bengals 2 1 58 : 91 0.667 1-0 1-1 2-0 0-1 1-0 -1
  5 PIT Steelers 2 1 72 : 77 0.667 0-1 2-0 2-0 0-1 0-0 1
  6 JAX Jaguars 2 1 70 : 51 0.667 2-0 0-1 1-1 1-0 1-0 1
  7 BAL Ravens 1 1 81 : 58 0.500 1-0 0-1 1-1 0-0 1-0 1
  8 DEN Broncos 1 1 48 : 41 0.500 1-0 0-1 1-1 0-0 0-0 -1
  9 CLE Browns 1 2 46 : 68 0.333 1-1 0-1 0-2 1-0 0-2 1
  10 LV Raiders 1 2 53 : 74 0.333 0-1 1-1 1-1 0-1 0-1 -2
  11 NE Patriots 1 2 60 : 68 0.333 0-2 1-0 1-2 0-0 1-0 -1
  12 KC Chiefs 0 2 38 : 47 0.000 0-1 0-1 0-1 0-1 0-1 -2
  13 NY Jets 0 3 69 : 93 0.000 0-2 0-1 0-2 0-1 0-1 -3
  14 MIA Dolphins 0 3 56 : 97 0.000 0-1 0-2 0-3 0-0 0-2 -3
  15 TEN Titans 0 3 51 : 94 0.000 0-2 0-1 0-2 0-1 0-1 -3
  16 HOU Texans 0 3 38 : 51 0.000 0-1 0-2 0-1 0-2 0-1 -3

NFL 25/26

  PO Team W L Goals PCT HomeAwayAFCNFCDivStreak
  1 PHI Eagles 3 0 77 : 63 1.000 2-0 1-0 1-0 2-0 1-0 3
  2 SF 49ers 2 0 43 : 34 1.000 0-0 2-0 0-0 2-0 1-0 2
  3 ARZ Cardinals 2 0 47 : 35 1.000 1-0 1-0 0-0 2-0 0-0 2
  3 LA Chargers 2 0 47 : 30 1.000 1-0 1-0 2-0 0-0 2-0 2
  5 IND Colts 3 0 103 : 56 1.000 2-0 1-0 3-0 0-0 1-0 3
  6 BUF Bills 3 0 102 : 71 1.000 2-0 1-0 3-0 0-0 2-0 3
  7 TB Buccaneers 3 0 72 : 66 1.000 1-0 2-0 2-0 1-0 1-0 3
  8 GB Packers 2 1 64 : 44 0.667 2-0 0-1 0-1 2-0 1-0 -1
  9 CIN Bengals 2 1 58 : 91 0.667 1-0 1-1 2-0 0-1 1-0 -1
  10 MIN Vikings 2 1 81 : 56 0.667 1-1 1-0 1-0 1-1 1-0 1
  11 WAS Commanders 2 1 80 : 57 0.667 2-0 0-1 1-0 1-1 1-0 1
  12 PIT Steelers 2 1 72 : 77 0.667 0-1 2-0 2-0 0-1 0-0 1
  13 JAX Jaguars 2 1 70 : 51 0.667 2-0 0-1 1-1 1-0 1-0 1
  14 LA Rams 2 1 73 : 61 0.667 1-0 1-1 2-0 0-1 0-0 -1
  15 SEA Seahawks 1 1 44 : 34 0.500 0-1 1-0 1-0 0-1 0-1 1
  16 BAL Ravens 1 1 81 : 58 0.500 1-0 0-1 1-1 0-0 1-0 1
  17 DET Lions 1 1 65 : 48 0.500 1-0 0-1 0-0 1-1 1-1 1
  18 DAL Cowboys 1 1 60 : 61 0.500 1-0 0-1 0-0 1-1 1-1 1
  19 DEN Broncos 1 1 48 : 41 0.500 1-0 0-1 1-1 0-0 0-0 -1
  20 CLE Browns 1 2 46 : 68 0.333 1-1 0-1 0-2 1-0 0-2 1
  21 ATL Falcons 1 2 42 : 59 0.333 0-1 1-1 0-0 1-2 0-2 -1
  22 CAR Panthers 1 2 62 : 53 0.333 1-0 0-2 0-1 1-1 1-0 1
  23 LV Raiders 1 2 53 : 74 0.333 0-1 1-1 1-1 0-1 0-1 -2
  24 NE Patriots 1 2 60 : 68 0.333 0-2 1-0 1-2 0-0 1-0 -1
  25 CHI Bears 0 2 45 : 79 0.000 0-1 0-1 0-0 0-2 0-2 -2
  26 NY Giants 0 2 43 : 61 0.000 0-0 0-2 0-0 0-2 0-2 -2
  27 KC Chiefs 0 2 38 : 47 0.000 0-1 0-1 0-1 0-1 0-1 -2
  28 NO Saints 0 2 34 : 46 0.000 0-2 0-0 0-0 0-2 0-0 -2
  29 NY Jets 0 3 69 : 93 0.000 0-2 0-1 0-2 0-1 0-1 -3
  30 MIA Dolphins 0 3 56 : 97 0.000 0-1 0-2 0-3 0-0 0-2 -3
  31 TEN Titans 0 3 51 : 94 0.000 0-2 0-1 0-2 0-1 0-1 -3
  32 HOU Texans 0 3 38 : 51 0.000 0-1 0-2 0-1 0-2 0-1 -3
Playoffs