[6] Callahan/S. Hu 78-91 Ratiopharm Ulm [5] 2023-10-23 05:00

Stadium: Ankara Arena Round: 4

09/30 00:00 - 04/11 23:59

Eurocup 25/26, Group B

  PO Team W L Goals PTS PCT
  1 Bourg 1 0 79 : 48 2 1.000
  2 Buducnost 1 0 86 : 59 2 1.000
  3 Lietkabelis 1 0 85 : 79 2 1.000
  4 Ratiopharm Ulm 1 0 96 : 93 2 1.000
  5 Panionios 1 0 89 : 86 2 1.000
  6 Turk Telekom 0 1 93 : 96 0 0.000
  7 Chemnitz 99 0 1 86 : 89 0 0.000
  8 Besiktas 0 1 79 : 85 0 0.000
  9 London Lions 0 1 59 : 86 0 0.000
  10 Trento 0 1 48 : 79 0 0.000

Eurocup 25/26, Group A

  PO Team W L Goals PTS PCT
  1 Hapoel Jerusalem 1 0 100 : 85 2 1.000
  2 Slask Wroclaw 1 0 95 : 85 2 1.000
  3 Bahcesehir Koleji 1 0 98 : 90 2 1.000
  4 Cedevita Olimpija 1 0 76 : 69 2 1.000
  5 Aris 1 0 85 : 81 2 1.000
  6 Venezia 0 1 81 : 85 0 0.000
  7 Manresa 0 1 69 : 76 0 0.000
  8 U - Banca Transilvania Cluj 0 1 90 : 98 0 0.000
  9 Neptunas 0 1 85 : 95 0 0.000
  10 Hamburg Towers 0 1 85 : 100 0 0.000
Playoffs
Qualification Playoffs

Eurocup 25/26, Group B

  PO Team W L Goals PTS PCT
  1 Lietkabelis 1 0 85 : 79 2 1.000
  2 Panionios 1 0 89 : 86 2 1.000
  3 Besiktas 0 0 0 : 0 0 0.000
  3 Bourg 0 0 0 : 0 0 0.000
  3 Buducnost 0 0 0 : 0 0 0.000
  3 Chemnitz 99 0 0 0 : 0 0 0.000
  3 Ratiopharm Ulm 0 0 0 : 0 0 0.000
  8 Turk Telekom 0 1 93 : 96 0 0.000
  9 London Lions 0 1 59 : 86 0 0.000
  10 Trento 0 1 48 : 79 0 0.000

Eurocup 25/26, Group A

  PO Team W L Goals PTS PCT
  1 Slask Wroclaw 1 0 95 : 85 2 1.000
  2 Cedevita Olimpija 1 0 76 : 69 2 1.000
  3 Aris 0 0 0 : 0 0 0.000
  3 Bahcesehir Koleji 0 0 0 : 0 0 0.000
  3 Manresa 0 0 0 : 0 0 0.000
  3 Neptunas 0 0 0 : 0 0 0.000
  3 Hapoel Jerusalem 0 0 0 : 0 0 0.000
  8 Venezia 0 1 81 : 85 0 0.000
  9 U - Banca Transilvania Cluj 0 1 90 : 98 0 0.000
  10 Hamburg Towers 0 1 85 : 100 0 0.000
Qualification Playoffs
Playoffs

Eurocup 25/26, Group B

  PO Team W L Goals PTS PCT
  1 Bourg 1 0 79 : 48 2 1.000
  2 Buducnost 1 0 86 : 59 2 1.000
  3 Ratiopharm Ulm 1 0 96 : 93 2 1.000
  4 Trento 0 0 0 : 0 0 0.000
  4 Lietkabelis 0 0 0 : 0 0 0.000
  4 London Lions 0 0 0 : 0 0 0.000
  4 Panionios 0 0 0 : 0 0 0.000
  4 Turk Telekom 0 0 0 : 0 0 0.000
  9 Chemnitz 99 0 1 86 : 89 0 0.000
  10 Besiktas 0 1 79 : 85 0 0.000

Eurocup 25/26, Group A

  PO Team W L Goals PTS PCT
  1 Hapoel Jerusalem 1 0 100 : 85 2 1.000
  2 Bahcesehir Koleji 1 0 98 : 90 2 1.000
  3 Aris 1 0 85 : 81 2 1.000
  4 U - Banca Transilvania Cluj 0 0 0 : 0 0 0.000
  4 Hamburg Towers 0 0 0 : 0 0 0.000
  4 Cedevita Olimpija 0 0 0 : 0 0 0.000
  4 Venezia 0 0 0 : 0 0 0.000
  4 Slask Wroclaw 0 0 0 : 0 0 0.000
  9 Manresa 0 1 69 : 76 0 0.000
  10 Neptunas 0 1 85 : 95 0 0.000
Playoffs
Qualification Playoffs