1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
---|---|---|---|---|---|---|---|---|---|---|---|
PHI Phillies | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 |
Atletico Veraguense | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
PHI Phillies | Atletico Veraguense |
Lineup | |
---|---|
61 - SP - Cristopher Sanchez | Miles Mikolas - SP - 39 |
5 - 2B - Bryson Stott | Lars Nootbaar - LF - 21 |
7 - SS - Trea Turner | Luken Baker - 1B - 26 |
3 - 1B - Bryce Harper | Willson Contreras - 1B - 40 |
12 - LF - Kyle Schwarber | Nolan Arenado - 3B - 28 |
8 - RF - Nicholas Castellanos | Brendan Donovan - 2B - 33 |
17 - LF - Max Kepler | Jordan Walker - RF - 18 |
10 - Center - J.T. Realmuto | Pedro Pages - Center - 43 |
28 - 3B - Alec Bohm | Victor Scott II - Center-Forward - 11 |
16 - Center-Forward - Brandon Marsh | Thomas Saggese - 2B - 25 |
Substitutes | |
50 - RP - Richard Kerkering | Phil Maton - RP - 88 |
35 - RP - Carlos Hernandez | Ryan Helsley - RP - 56 |
99 - RP - Taijuan Walker | Matt Liberatore - SP - 52 |
23 - Center-Forward - Johan Rojas | Roddery Munoz - RP - 35 |
44 - SP - Jesus Luzardo | Mike Siani - Center-Forward - 22 |
46 - RP - Jose Alvarado | Yohel Pozo - Center - 63 |
66 - RP - Jose Ruiz | John King - RP - 47 |
68 - RP - Jordan Romano | Andre Pallante - SP - 53 |
25 - RP - Matthew Strahm | Ryan Fernandez - RP - 64 |
41 - RP - Joe Ross | JoJo Romero - RP - 59 |
45 - SP - Zack Wheeler | Steven Matz - RP - |
2 - 2B - Kody Clemens | Kyle Leahy - RP - |
58 - RP - Tanner Banks | Sonny Gray - SP - |
27 - SP - Aaron Nola | Erick Fedde - SP - |
13 - Center - Rafael Marchan | Alec Burleson - 1B - |
33 - 2B - Edmundo Sosa | Nolan Gorman - 2B - |